Rahimafrooz IPS Price List

Sl. No. Rahimafrooz IPS Model Watt Service Charge - Home delivery *Retail Price General Consumption Pattern
IPS SET-18 Months Warranty
1 IPS RZ 250/12V (50 AH BAT) 140 3000 21,400+ 2 LED ( 20W) + 1 Fan
2 IPS RZ 400/12V (100 AH BAT) 280 3000 33,900+ 4 LED/CFL ( 20W) + 2 Ceiling Fan( 80W)
3 IPS RZ 600/12V (120 AH BAT) 400 4000 41,300+ 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 2 Mobile Charger (5W)
4 IPS RZ 725/12V (150 AH BAT) 500 4000 48,200+ 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W)
5 IPS RZ 950/12V (150 AH BAT) 600 4500 53,000+ 5 LED/CFL ( 20W) + 4 Ceiling Fan( 80W)+ 1 LED/LCD TV
24″(100W)+ 2 Mobile Charger (5W)
6 IPS RZ 1125/12V (200 AH BAT) 750 5500 60,000+ 6 LED/CFL Light (20W) + 5 Fan (80W) + 1 LED/LCD 43” TV (100W) + 4 Mobile Charger (5W)
7 IPS RZ 1650/24V (150 AH  *2pc BAT) 1200 5500 85,000+ 9 LED/CFL Light (20W) + 7 Fan (80W) + 1 LED/LCD 24” TV (100W) + 1PC + 4 Mobile Charger (5W)
8 IPS RZ 2.2 KVA/24V (200 AH *2pc  BAT) 1500 5500   105,000+ 13 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 1 Computer (250W)+ 4 Mobile Charger (5W)
9 IPS RZ 3.2 KVA/36V (150 AH *3pc BAT) 1800 5500 125,000+ 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 2 Computer (250W)+ 2 Mobile Charger (5W)
10 IPS RZ 3.7 KVA/48V (150 AH *4pc BAT) 2300 5500   165,000+ 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 4 Computer (250W)+ 2 Mobile Charger (5W)
11 JUMBO 7.5 KVA/120V 5600 15000 485,000+ 20 LED/CFL ( 20W) + 15 Ceiling Fan( 80W)+ 2 Computer (250W)+ One 1.5 Ton AC( 1800W)+1 Refrezaretor (300W)+ 1 Micro oven( 1000 W)+ 6 Mobile Charger (5W)
12 JUMBO 10 KVA/180V 7500 15000   715,000+ 26 LED/CFL ( 20W) + 18 Ceiling Fan( 80W)+ 3 Computer (250W)+ One 2 Ton AC( 3200W)+1 Refrezaretor (300W)+ 1 Micro oven( 1000 W)+ 6 Mobile Charger (5W)
IPS FULL SET WITH IPB T BATTERY - 24 MONTHS WARRANTY
1 IPS RZ 725T/12V 500 4000 51,200+ 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 1 LED/LCD TV 32″(100W)+ 2 Mobile Charger (5W)
2 IPS RZ 950T/12V 600 4500 55,200+ 5 LED/CFL ( 20W) + 4 Ceiling Fan( 80W)+ 1 LED/LCD TV
24″(100W)+ 2 Mobile Charger (5W)
3 IPS RZ 1125T/12V 750 5500 63,500+ 6 LED/CFL Light (20W) + 5 Fan (80W) + 1 LED/LCD 43” TV (100W) + 4 Mobile Charger (5W)
4 IPS RZ 1650T/12V 1200 5500 89,400+ 9 LED/CFL Light (20W) + 7 Fan (80W) + 1 LED/LCD 24” TV (100W) + 1PC + 4 Mobile Charger (5W)
Sl. No. Lucas Acid Battery Volt AH Retail Price
Lucas Appliance Battery Price - 18 Months Warranty (For IPS, TV, mic, fan, twin one etc)
1 APL - AP50 12V 50 AH 11,015
2 APL - AP70 70 AH 14,065
3 APL - AP100 100 AH 16,730
4 APL - AP120 120 AH 20,530
5 APL - AP150 150 AH 24,890
6 APL - AP200 200 AH 29,625
Spark XP Battery Price - 18 Months Warranty (For IPS, TV, mic, fan, twin one etc)
1 XP50 12V 50 AH 9,810
2 XP70 70 AH 12,525
3 XP100 100 AH 14,885
4 XP120 120 AH 18,330
5 XP135 135 AH 19,325
6 XP150 150 AH 22,225
7 XP165 165 AH 23,085
8 XP200 200 AH 26,400
Sl. No. Rahimafrooz IPB Battery Volt Retail old Price AH Retail Price
IPB Deep Cycle Battery-18 Months Warranty
12V
1 IPB 100 100 AH 17,500
2 IPB 120 120 AH 21,500
3 IPB 150 150 AH 26,000
4 IPB 200 200 AH 31,000
IPB Tubular Plate Battery - 24 Months Warranty
5 IPB 100 T 12V 100 AH 18,800
6 IPB 130 T 130 AH 21,600
7 IPB 160 T 160 AH 30,900
8 IPB 190 T 190 AH 31,750
9 IPB 210 T 210 AH 34,900

Note: For Home delivery : 2000 Taka + Transport Fare + Electrician Charge Applicable.

Rahimafrooz SPARK UPS
SL Capacity Backup Time                         BTY Capacity                                    Required BTY Qnty                            Retail Price
SPARK LCD 1KVA
1 1KVA 1/1 15 min 12V9AH 3 36,187
2 1KVA 1/1 30 min 12V26AH 3 53,820
3 1KVA 1/1 60 min 12V40AH 3 74,443
4 1KVA 1/1 120 min 12V65AH 3 93,687
SPARK LCD 2KVA
5 2KVA 1/1 15 min 12V9AH 8 72,220
6 2KVA 1/1 30 min 12V18AH 8 109,787
7 2KVA 1/1 60 min 12V40AH 8 162,993
8 2KVA 1/1 120 min 12V65AH 8 216,353
SPARK LCD 3KVA
9 3KVA 1/1 15 min 12V9AH 8 74,520
10 3KVA 1/1 30 min 12V20AH 8 123,127
11 3KVA 1/1 60 min 12V40AH 8 165,293
12 3KVA 1/1 120 min 12V80AH 8 246,253
SPARK LCD 6KVA
13 6KVA 1/1 15 min 12V9AH 20 178,633
14 6KVA 1/1 30 min 12V20AH 20 294,400
15 6KVA 1/1 60 min 12V40AH 20 398,667
16 6KVA 1/1 120 min 12V80AH 20 594,167
SPARK LCD 10KVA
17 10KVA 1/1 15 min 12V12AH 20 240,580
18 10KVA 1/1 30 min 12V26AH 20 358,800
19 10KVA 1/1 60 min 12V65AH 20 555,833
20 10KVA 1/1 120 min 12V100AH 20 747,500

Rahlmafrooz Tubular Solar and IPS battery

SL NO Brand Name Battery type DP with VAT(BDT) Warranty
Rahlmafrooz Solar Battery (LM)
1 Rahlmafrooz Solar RE15-S 4,198 36 Months
2 Rahlmafrooz Solar RE20-S 5,242 36 Months
3 Rahlmafrooz Solar RE30-S 6,272 60 Months
4 Rahlmafrooz Solar RE40-S 8,910 60 Months
5 Rahlmafrooz Solar RE55-S 11,192 60 Months
6 Rahlmafrooz Solar RE60-S 11,460 60 Months
7 Rahlmafrooz Solar RE80-S 15,186 60 Months
8 Rahlmafrooz Solar RE100-S 19,041 60 Months
9 Rahlmafrooz Solar RE130-S 24,533 60 Months
Rahlmafrooz Spark Alo Solar Battery (LM)
10 Spark Alo Solar SA 15 4,030 36 Months
11 Spark Alo Solar SA 20 5,032 36 Months
12 Spark Alo Solar SA 30 6,020 60 Months
13 Spark Alo Solar SA 40 8,554 60 Months
14 Spark Alo Solar SA 45 9,046 60 Months
15 Spark Alo Solar SA 55 10,744 60 Months
16 Spark Alo Solar SA 60 11,002 60 Months
17 Spark Alo Solar SA 80 14,577 60 Months
18 Spark Alo Solar SA 100 18,278 60 Months
19 Spark Alo Solar SA 130 23,552 60 Months
Rahlmafrooz Tubular IPS battery (LM)
20 Rahlmafrooz 6BC 6BC120 22,359 24 Months
21 Rahlmafrooz 6BC 6BC130 23,487 24 Months
22 Rahlmafrooz 6BC 6BC150 27,897 24 Months
23 Rahlmafrooz 6BC 6BC160 30,002 24 Months
24 Rahlmafrooz 6BC 6BC190 34,109 24 Months
25 Rahlmafrooz 6BC 6BC210 34,841 24 Months
Rahlmafrooz Tall Tubular IPS battery (LM)
26 Rahlmafrooz RTB RTB135TTT 25,649 30 Months
27 Rahlmafrooz RTB RTB150TTT 31,639 30 Months
28 Rahlmafrooz RTB RTB200TTT 36,997 30 Months
IPS Battery : ITB Series
1 Rahlmafrooz ITB60 ITB60 13,310 24 Months
2 Rahlmafrooz ITB80 ITB80 15,956 24 Months
3 Rahlmafrooz ITB100 ITB100 17,999 24 Months
4 Rahlmafrooz ITB120 ITB120 22,385 24 Months
5 Rahlmafrooz ITB150 ITB150 27,122 24 Months
6 Rahlmafrooz ITB200 ITB200 32,269 24 Months
 

RAHIMAFROOZ POWER PACK IPS (CONTROL UNIT ONLY)

SL IPS Model Retail Price Service Charge
Home Delivery
VA Watt* Application
1 Power Pack 600/12V 12,300+ 2,000 600 420 5 LED/Energy (20W) + 3 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 24″(100W)+  Mobile Charger (5W)
2 Power Pack 700/12V 13,500+ 2,000 700 490 8 LED/Energy (20W) + 3 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 24″(100W) +  Mobile Charger (5W)
3 Power Pack 900/12V 15,400+ 3,000 900 630 9 LED/Energy (20W) + 4 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 32″ (120W) +  Mobile Charger (5W)
4 Power Pack 1100/12V 19,900+ 3,000 1100 770 10 LED/Energy (20W) + 5 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 43″ (150W) +  Mobile Charger (5W)
5 Power Pack 1600/24V 22,200+ 3,000 1600 1120 13 LED/Energy (20W) + 7 Ceiling Fan 56″(80W) + 2 LED/LCD TV 43″ (150W) +  Mobile Charger (5W)
 

RAHIMAFROOZ POWER PACK FULL SET IPS WITH BATTERY

SL IPS Model Retail Price Service Charge VA Watt* Application
1 Power Pack 600 (120 AH BAT) 38,000+ 3,000 600 420 5 LED/Energy (20W) + 3 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 24″(100W)+  Mobile Charger (5W)
2 Power Pack 700 (120 AH BAT) 43,500+ 3,000 700 490 8 LED/Energy (20W) + 3 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 24″(100W) +  Mobile Charger (5W)
3 Power Pack 900 (150 AH BAT) 46,500+ 4,000 900 630 9 LED/Energy (20W) + 4 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 32″ (120W) +  Mobile Charger (5W)
4 Power Pack 1100 (200 AH BAT) 54,000+ 4,000 1100 770 10 LED/Energy (20W) + 5 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 43″ (150W) +  Mobile Charger (5W)
5 Power Pack 1600 (150 AH  *2pc BAT) 75,000+ 4,000 1600 1120 13 LED/Energy (20W) + 7 Ceiling Fan 56″(80W) + 2 LED/LCD TV 43″ (150W) +  Mobile Charger (5W)
Note: For Home delivery : 2000 Taka + Transport Fare + Electrician Charge Applicable.